Apparel Size Chart
| Men’s Woven Tops | |
|---|---|
| True Fit | The Classic Oakley Fit - relaxed throughout the chest with a standard body length. |
| Slim Fit | Tailored fit throughout the chest, shoulders and waist, with a standard body length. |
| True Golf Line Fit | Relaxed throughout the chest with a standard body length. |
| Oversized Fit | Full baggy fit throughout body and sleeves with longer short sleeves. |
| Men’s Knit Tops | |
|---|---|
| Lifestyle Fit | Our Classic Oakley Fit - relaxed throughout the chest with a standard body length. |
| Slim Fit | Tailored fit throughout the chest and shoulders, with a slightly shorter sleeve length and body length. |
| Golf Fit Loose | Relaxed throughout the chest with added length to the sleeves and body. |
| Golf Lifestyle Fit | Relaxed throughout the chest with a standard body length. |
| Golf Mock Fit | Not a slim regular fit, but not too loose. |
Men’s Size Chart
| Size | Chest | Waist | Height |
|---|---|---|---|
| XS | 30″ - 32″ / 76.2 - 81.28cm | 28″ / 71.12cm | 5′8″ - 6 / 172.72 - 182.88cm |
| S | 34″ - 36″ / 86.36 - 91.44cm | 30″ / 76.20cm | |
| 31″ / 78.74cm | |||
| M | 38″ - 40″ / 96.52 - 101.60cm | 32″ / 81.28cm | 5′10″ - 6′4″ / 177.80 - 193.04cm |
| 33″ / 83.82cm | |||
| L | 42″ - 44″ / 106.68 - 111.76cm | 34″ / 86.36cm | |
| XL | 46″ - 48″ / 116.84 - 121.92cm | 36″ / 91.44cm | |
| XXL | 50″ - 52″ / 127.00 - 132.08cm | 38″ - 40″ / 96.52 - 101.60cm | 6′2″ - 6′5″ / 187.96 - 195.58cm |
Women’s Size Chart
| Size | Bust | Waist | Hip | |
|---|---|---|---|---|
| XS | 0 | 31.5″ / 80.01cm | 23″ / 58.42cm | 34″ / 86.36cm |
| 2 | 32.5″ / 82.55cm | 24″ / 60.96cm | 35″ / 88.90cm | |
| S | 4 | 33.5″ / 85.09cm | 25″ / 63.50cm | 36″ / 91.44cm |
| 6 | 34.5″ / 87.63cm | 26″ / 66.04cm | 37″ / 93.98cm | |
| M | 8 | 35.5″ / 90.17cm | 27″ / 68.58cm | 38″ / 96.52cm |
| 10 | 36.5″ / 92.71cm | 28″ / 71.12cm | 39″ / 99.06cm | |
| L | 12 | 38″ / 96.52cm | 29.5″ / 74.93cm | 40.5″ / 102.87cm |
| XL | 14 | 39.5″ / 100.33cm | 31″ / 78.74cm | 42″ / 106.68cm |
| Height | 5′6″ - 5′10″ / 168 - 178cm · All Sizes | |||
Women’s Bottoms
| XS | XS | S | S | M | M | L | XL | |
|---|---|---|---|---|---|---|---|---|
| Canada | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| United States | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| United Kingdom | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Mexico | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italy | 34 | 35 | 38 | 40 | 42 | 44 | 46 | 48 |
| Spain | 34 | 35 | 38 | 40 | 42 | 44 | 46 | 48 |
Men’s Bottoms
| XS | S | S | M | M | L | XL | XXL | XXL | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| United States | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| Europe | 36 | 38 | 39 | 40.5 | 42 | 43 | 46 | 48 | 51 |
Women’s Tops & Bottoms
| Australia | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Canada | XS | S | M | L | XL |
| Germany | XS | S | M | L | XL |
| United Kingdom | XS | S | M | L | XL |
| United States | XS | S | M | L | XL |
| France | S | M | L | XL | XXL |
| Italy | S | M | L | XL | XXL |
| Spain | S | M | L | XL | XXL |
Change Country